Successful card opening callback
Description
Successful card opening callback
Parameter
Parameter | Type | Description |
---|---|---|
eventType | string | Webhook Event Type |
eventId | string | Webhook Event ID |
webhookSubscribeId | string | Webhook subscription ID |
+data | object | |
â””userId | string | User ID |
â””cardHolderId | string | Cardholder ID |
â””holderName | string | Cardholder Name |
â””cardId | string | Card ID |
â””cardSeqNo | string | Card Serial Number |
â””cardCustomerId | string | Custom Customer ID |
â””deposit | long | Total recharge (in cents) |
â””consume | long | Consumption (in cents) |
â””balance | long | Balance (in cents) |
â””cvc | string | cvc |
â””number | string | Card number |
â””cardBin | string | Card segment ID |
â””last4 | string | The last 4 digits of the card |
â””status | string | Card Status |
â””statusText | string | Card Status Description |
â”” expYear | long | Expiration year |
â””expMonth | long | Expiration month |
â””gmtCreate | timestamp | Record creation time |
â””orderNo | string | Order No. |
Response Example
Last updated